Minster on Sea is situated on the Isle of Sheppey off the northern coast of Kent neighbouring the Thames Estuary and linked to the mainland by the Kingsferry Bridge.
The Isle of Sheppey combines award winning beaches with extensive countryside including four nature reserves such as Elmley National Nature Reserve with stunning wildlife found across a large reserve of meadows and waterways.
Minster on Sea is well connected with the A249 offering direct access to the A2, the M2 (junction 2) and the M20 (junction 7) for journeys to South East London, the M25 and across Kent. Sheerness and Queenborough stations provide regular train services to nearby Sittingbourne for connections to London St Pancras International, London Victoria and across the south east network.
Local shopping outlets are to be found in Minster on Sea and Sheerness with Neats Court Retail Park and supermarkets for day-to-day shopping needs. Further retail and entertainment facilities can be found in Sittingbourne, Maidstone and the Medway towns – all of which are within easy reach.
Schools for all ages are available in the area including several Primary Schools and the Oasis Academy for secondary education.
Leisure and sporting pursuits are catered for with local leisure centres and a variety of recreational venues including the Isle of Sheppey Sailing Club and Sheerness Golf Club.
The area has both a significant maritime and aviation history reflected in the displays and exhibitions at the Bluetown Heritage Centre and Aviation Museum.
No | Name | Type | Beds | En-Suite | Parking | Status | |
---|---|---|---|---|---|---|---|
24 | Pine - 1139ft² | End-Terrace House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
25 | Pine - 1139ft² | Mid-Terrace House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
26 | Pine - 1139ft² | End-Terrace House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
27 | Holly-1104ft² | Detached House | 3 | Two Parking Spaces | £375,000 | View | |
|
|||||||
28 | Hazel-1149ft² | Detached House | 3 | Two Parking Spaces | £390,000 | View | |
|
|||||||
31 | Pine - 1139ft² | Semi-Detached House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
36 | Elm - 1431ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
37 | Chestnut - 1558ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
38 | Beech - 1313ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
46 | Beech - 1313ft² | Detached House | 4 | Single Garage | £435,000 | View | |
|
|||||||
49 | Beech - 1313ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
54 | Beech - 1313ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
To download the requested brochure please complete details below.
Need more information? Call us now on 01707 655550