Brantham is a village in the Suffolk countryside close to the River Stour in an area known for its stunning countryside, famous for inspiring many paintings by John Constable and known as Constable Country.
Close to the Essex border with both Suffolk Coast & Heaths and Dedham Vale Areas of Outstanding Natural Beauty on your doorstep it is a perfect location for anyone who loves the outdoors.
In the local village there are many amenities including a Co-op food store, local pubs, play areas, a pre-school and primary school. It also boasts a great sense of community spirit and providing a great place to live.
The neighbouring town of Manningtree reputedly the smallest market town in England, offers a further range of shops, restaurants and schools for all ages. It has a railway station offering frequent and direct access into London Liverpool Street in approximately 1 hour. This train line also offers access to Ipswich, Colchester and Norwich, Shenfield can be accessed directly with trains from just 42 minutes allowing connections to the Elizabeth line cross rail route with locations across the capital.
There are good road links with the A12 and A14 dual carriageways in close proximity. The A12 connects with Chelmsford and Brentwood together with the M11, Stansted Airport, M25 and London.
No | Name | Type | Beds | En-Suite | Parking | Status | |
---|---|---|---|---|---|---|---|
1 | Alford - 998ft² | Bungalow | 2 | Single Garage | £450,000 | View | |
|
|||||||
30 | Egerton - 1101ft² | Semi-Detached House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
31 | Egerton - 1101ft² | Semi-Detached House | 3 | Two Parking Spaces | £350,000 | View | |
|
|||||||
41 | Egerton - 1101ft² | End-Terrace House | 3 | Two Parking Spaces | £340,000 | View | |
|
|||||||
43 | Egerton - 1101ft² | End-Terrace House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
44 | Longhurst - 1148ft² | Detached House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
46 | Danby - 1557ft² | Detached House | 4 | Single Garage | £500,000 | View | |
|
|||||||
47 | Burford - 1311ft² | Detached House | 4 | Single Garage | £460,000 | View | |
|
|||||||
48 | Gainsborough -1869ft² | Detached House | 4 | Single Garage | £560,000 | View | |
|
|||||||
54 | Palmer A - 1320ft² | Detached House | 4 | Single Garage | £460,000 | View | |
|
|||||||
55 | Constable A -1729ft² | Detached House | 4 | Single Garage | £525,000 | View | |
|
|||||||
56 | Danby - 1557ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
57 | Morland - 1426ft² | Detached House | 4 | Single Garage | £475,000 | View | |
|
|||||||
58 | Egerton - 1101ft² | Semi-Detached House | 3 | Two Parking Spaces | Reserved | View | |
|
|||||||
64 | Constable A - 1729ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
Need more information? Call us now on 01707 655550