No | Name | Type | Beds | En-Suite | Parking | Status | |
---|---|---|---|---|---|---|---|
41 | Blackthorn - 1540ft² | Semi-Detached House | 4 | Single Garage | £550,000 | View | |
|
|||||||
43 | Pine - 1125ft² | Semi-Detached House | 3 | Single Garage | £460,000 | View | |
|
|||||||
45 | Chestnut - 1579ft² | Detached House | 4 | Single Garage | £645,000 | View | |
|
|||||||
46 | Larch - 1750ft² | Detached House | 5 | Single Garage | £685,000 | View | |
|
|||||||
48 | Beech - 1328ft² | Detached House | 4 | Single Garage | £575,000 | View | |
|
|||||||
50 | Cherry - 960ft² | Mid-Terrace House | 3 | Parking Space | £430,000 | View | |
|
Need more information? Call us now on 01707 655550