Local shops and amenities are just a short walk away in Goffs Oak itself, while Cuffley high street and the Brookfield Shopping Centre in Cheshunt provide plenty of options for larger stores and supermarkets within a short drive.
Goffs Oak is perfectly positioned for a wide range of leisure, entertainment and outdoor activities a short journey from home, with the Lee Valley Country Park complex providing a host of activities, nature reserves, parks and waterways. Closer to home you’ll find Broxbourne Woods and the well renowned Paradise Wildlife Park.
Goffs Oak benefits from being located near some of the areas most sought after schools for all ages, Goffs Oak Primary, Cuffley School, Goffs Academy and Queenswood School are all within easy reach.
Major roads are easily accessible including the A10 and M25 junctions 24 & 25. Cuffley railway station is around a mile away for services into London Finsbury Park and Moorgate. Alternatively, Cheshunt station is within three miles for trains into London Liverpool Street. For international travel, London Luton and Stansted airports are both within easy reach.
Our development of 2, 3, 4 and 5 bedroom homes has now launched! Register your interest for the latest news and updates.
No | Name | Type | Beds | En-Suite | Parking | Status | |
---|---|---|---|---|---|---|---|
29 | Cherry - 951ft² | Semi-Detached House | 3 | Single Garage | £550,000 | View | |
|
|||||||
31 | Blackthorn -1531 ft² | Semi-Detached House | 4 | Single Garage | £775,000 | View | |
|
|||||||
35 | Maple-1149ft² | Detached House | 3 | Single Garage | £665,000 | View | |
|
|||||||
36 | Alder - 1898ft² | Detached House | 5 | Single Garage | £915,000 | View | |
|
|||||||
37 | Beech - 1313ft² | Detached House | 4 | Single Garage | Reserved | View | |
|
|||||||
38 | Beech - 1313ft² | Detached House | 4 | Single Garage | £765,000 | View | |
|
|||||||
39 | Cypress - 1733ft² | Detached House | 4 | Single Garage | £900,000 | View | |
|
|||||||
41 | Ash - 1849ft² | Detached House | 4 | Single Garage | £1,050,000 | View | |
|
|||||||
45 | Maple - 1149ft² | Semi-Detached House | 3 | Single Garage | £650,000 | View | |
|
|||||||
60 | Holly - 1104ft² | Detached House | 3 | Single Garage | Reserved | View | |
|
|||||||
62 | Holly - 1104ft² | Detached House | 3 | Single Garage | Reserved | View | |
|
|||||||
63 | Ash - 1849ft² | Detached House | 4 | Single Garage | £975,000 | View | |
|
|||||||
65 | Holly - 1104ft² | Detached House | 3 | Single Garage | Reserved | View | |
|
|||||||
78 | Cherry - 951ft² | Semi-Detached House | 3 | Single Garage | £550,000 | View | |
|
|||||||
81 | Holly - 1104ft² | Detached House | 3 | Single Garage | Reserved | View | |
|
To download the requested brochure please complete details below.
Need more information? Call us now on 01707 655550